<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Forex indicator collections</title>
	<atom:link href="http://indicatorfx.blogmas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://indicatorfx.blogmas.com</link>
	<description>Just another BlogMas weblog</description>
	<pubDate>Tue, 24 Nov 2009 14:26:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on About by brendan</title>
		<link>http://indicatorfx.blogmas.com/about/#comment-66</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Fri, 26 Sep 2008 08:41:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-66</guid>
		<description>how do i register to have an account</description>
		<content:encoded><![CDATA[<p>how do i register to have an account</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expert Advisor (EA) &#34;Robot&#34; for forex trading by mohd fairuz</title>
		<link>http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-65</link>
		<dc:creator>mohd fairuz</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-65</guid>
		<description>saya berminat jugak.cemana nak beli</description>
		<content:encoded><![CDATA[<p>saya berminat jugak.cemana nak beli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cornflower Hourly System by tito</title>
		<link>http://indicatorfx.blogmas.com/2007/07/01/cornflower-hourly-system/#comment-56</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Tue, 08 Jul 2008 06:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/07/01/cornflower-hourly-system/#comment-56</guid>
		<description>wow nice system. thx for the hourly system</description>
		<content:encoded><![CDATA[<p>wow nice system. thx for the hourly system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Success Tip: A U-niversal And U-seful Truth For U To Keep In Mind by Norfazillah</title>
		<link>http://indicatorfx.blogmas.com/2007/06/14/great-success-tip-a-u-niversal-and-u-seful-truth-for-u-to-keep-in-mind/#comment-63</link>
		<dc:creator>Norfazillah</dc:creator>
		<pubDate>Thu, 03 Jul 2008 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/06/14/great-success-tip-a-u-niversal-and-u-seful-truth-for-u-to-keep-in-mind/#comment-63</guid>
		<description>hi i think it so &lt;a HREF="http://anekafree.com" REL="nofollow"&gt;belajar SEO&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hi i think it so <a HREF="http://anekafree.com" REL="nofollow">belajar SEO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on START FOREX TRADING WITH JUST $1 at Liteforex by Rahman</title>
		<link>http://indicatorfx.blogmas.com/2007/06/12/start-forex-trading-with-just-1-at-liteforex/#comment-54</link>
		<dc:creator>Rahman</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/06/12/start-forex-trading-with-just-1-at-liteforex/#comment-54</guid>
		<description>cari seseorang yang boleh guide saya untuk joint lite forex</description>
		<content:encoded><![CDATA[<p>cari seseorang yang boleh guide saya untuk joint lite forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Success Tip: A U-niversal And U-seful Truth For U To Keep In Mind by Belajar Seo</title>
		<link>http://indicatorfx.blogmas.com/2007/06/14/great-success-tip-a-u-niversal-and-u-seful-truth-for-u-to-keep-in-mind/#comment-62</link>
		<dc:creator>Belajar Seo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/06/14/great-success-tip-a-u-niversal-and-u-seful-truth-for-u-to-keep-in-mind/#comment-62</guid>
		<description>ye it's a gerat tips tq &lt;a HREF="http://seo-belajar.blogspot.com" REL="nofollow"&gt;Mari Belajar SEO&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ye it&#8217;s a gerat tips tq <a HREF="http://seo-belajar.blogspot.com" REL="nofollow">Mari Belajar SEO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Falls to One-Week Low Before U.S. Manufacturing Report by ?????</title>
		<link>http://indicatorfx.blogmas.com/2008/06/19/dollar-falls-to-one-week-low-before-us-manufacturing-report/#comment-61</link>
		<dc:creator>?????</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/06/19/dollar-falls-to-one-week-low-before-us-manufacturing-report/#comment-61</guid>
		<description>Nice to meet you.&lt;br/&gt;I write blog with my being assigned to money too.&lt;br/&gt;Please link to my blog if you can do it.&lt;br/&gt;I made link to you.&lt;br/&gt;http://fxstockinvestment.blogspot.com/2008/06/dollar-fell.html</description>
		<content:encoded><![CDATA[<p>Nice to meet you.<br />I write blog with my being assigned to money too.<br />Please link to my blog if you can do it.<br />I made link to you.<br /><a href="http://fxstockinvestment.blogspot.com/2008/06/dollar-fell.html" rel="nofollow">http://fxstockinvestment.blogspot.com/2008/06/dollar-fell.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of England Will Unveil Bond Swap to Ease Mortgage Market by bruce</title>
		<link>http://indicatorfx.blogmas.com/2008/04/21/bank-of-england-will-unveil-bond-swap-to-ease-mortgage-market/#comment-60</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Wed, 14 May 2008 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/04/21/bank-of-england-will-unveil-bond-swap-to-ease-mortgage-market/#comment-60</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;I have a new start-up offering mortgages to minorities in the Uk and we are looking at finding the best &lt;a HREF="http://www.bryantsuretybonds.com/InsuranceBrokerBond_def.htm" REL="nofollow"&gt;insurance bonds&lt;/a&gt;. I already found a few sites, but I would like to ideal have some reviews of places that offer bonds, inparticular &lt;a HREF="http://www.bryantsuretybonds.com/MortgageBankerBond_Def.htm" REL="nofollow"&gt;mortgage broker bonds&lt;/a&gt;. As I understand from reading some bonding sites, in the current market it's quite difficult getting bonded... is that true?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a new start-up offering mortgages to minorities in the Uk and we are looking at finding the best <a HREF="http://www.bryantsuretybonds.com/InsuranceBrokerBond_def.htm" REL="nofollow">insurance bonds</a>. I already found a few sites, but I would like to ideal have some reviews of places that offer bonds, inparticular <a HREF="http://www.bryantsuretybonds.com/MortgageBankerBond_Def.htm" REL="nofollow">mortgage broker bonds</a>. As I understand from reading some bonding sites, in the current market it&#8217;s quite difficult getting bonded&#8230; is that true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Currency Trading Ideas for the Week of May 5, 2008 by Melanie</title>
		<link>http://indicatorfx.blogmas.com/2008/05/07/top-currency-trading-ideas-for-the-week-of-may-5-2008/#comment-59</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Thu, 08 May 2008 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/05/07/top-currency-trading-ideas-for-the-week-of-may-5-2008/#comment-59</guid>
		<description>Thank's for posting this &lt;a HREF="http://www.livecurrencychart.com/Euro+Currency+Charts.17246.htm" REL="nofollow"&gt;euro currency chart&lt;/a&gt;, it will surely help me,</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s for posting this <a HREF="http://www.livecurrencychart.com/Euro+Currency+Charts.17246.htm" REL="nofollow">euro currency chart</a>, it will surely help me,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expert Advisor (EA) &#34;Robot&#34; for forex trading by xaer8</title>
		<link>http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-52</link>
		<dc:creator>xaer8</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-52</guid>
		<description>Alo bro. Tak dapat email pun. X minat nak jual ke.</description>
		<content:encoded><![CDATA[<p>Alo bro. Tak dapat email pun. X minat nak jual ke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expert Advisor (EA) &#34;Robot&#34; for forex trading by xaer8</title>
		<link>http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-51</link>
		<dc:creator>xaer8</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-51</guid>
		<description>Hello Bro.. Ape beza Robot imra7fx plus 2007 dan Robot imra7fx plus2 2007? I minat nak beli your EA utk demo dan real account. Send me details via email. Thanks bro.</description>
		<content:encoded><![CDATA[<p>Hello Bro.. Ape beza Robot imra7fx plus 2007 dan Robot imra7fx plus2 2007? I minat nak beli your EA utk demo dan real account. Send me details via email. Thanks bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paulson to Propose New Financial Overseers, SEC-CFTC Merger by Smartphone</title>
		<link>http://indicatorfx.blogmas.com/2008/03/29/paulson-to-propose-new-financial-overseers-sec-cftc-merger/#comment-58</link>
		<dc:creator>Smartphone</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/03/29/paulson-to-propose-new-financial-overseers-sec-cftc-merger/#comment-58</guid>
		<description>Hello. This post is likeable, and your blog is very interesting, congratulations :-). I will add in my blogroll =). If possible gives a last there on my blog, it is about the &lt;a HREF="http://smartphone-brasil.blogspot.com" REL="nofollow"&gt;Smartphone&lt;/a&gt;, I hope you enjoy. The address is http://smartphone-brasil.blogspot.com. A hug.&lt;a HREF="0876183221" REL="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello. This post is likeable, and your blog is very interesting, congratulations :-). I will add in my blogroll =). If possible gives a last there on my blog, it is about the <a HREF="http://smartphone-brasil.blogspot.com" REL="nofollow">Smartphone</a>, I hope you enjoy. The address is <a href="http://smartphone-brasil.blogspot.com" rel="nofollow">http://smartphone-brasil.blogspot.com</a>. A hug.<a HREF="0876183221" REL="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yen Rises Against Dollar, Euro as Stocks Decline on Writedowns by Recession</title>
		<link>http://indicatorfx.blogmas.com/2008/02/19/yen-rises-against-dollar-euro-as-stocks-decline-on-writedowns/#comment-57</link>
		<dc:creator>Recession</dc:creator>
		<pubDate>Fri, 28 Mar 2008 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/02/19/yen-rises-against-dollar-euro-as-stocks-decline-on-writedowns/#comment-57</guid>
		<description>Great article. It is good to look at the details of someone who has found their niche market. I have been trying to simulate your style as a trial with poor results.&lt;br/&gt;&lt;br/&gt;What is 'Recession Proof'?&lt;br/&gt;&lt;br/&gt;You can almost hear the wallets snapping shut. Folks are cutting back on their spending every way they can. According to those who know, we are either in a recession, or are about to be. I would hate to be trying to sell real estate or new cars right now. Talk about hitting your head against the wall. Ouch!&lt;br/&gt;&lt;br/&gt;That got me to thinking of what businesses make sense during a recession. Certainly health care does. Baby boomer's are going to need every kind of health care imaginable. For all I know, economic bad times makes people sick too. &lt;br/&gt;&lt;br/&gt;Other types of businesses that should be recession proof include vital home repairs, like plumbing, electrical, and roofing. Folks can't put off fixing a clogged toilet or a leaking roof just because they're a little short on cash.&lt;br/&gt;&lt;br/&gt;And you know what they say about death and t.ax.es. A well-run &lt;br/&gt;funeral home or a tax consulting business shouldn't be hurt by an economic downturn.&lt;br/&gt;&lt;br/&gt;But all these jobs require training, and even certification. &lt;br/&gt;&lt;br/&gt;And that takes time. By the time you've learned one of these trades, the recession may well be over. That got me to thinking about one business that's truly recession-proof, and you can get started almost immediately: Day Trading. &lt;br/&gt;&lt;br/&gt;Day Trading refers to the buying and selling of stocks within the same trading day. I know what you're thinking: how can a day trader be successful when the stock market is down, day after day? Well, day traders profit from volatility - when there are big swings in stock prices, there is money to be made.&lt;br/&gt;&lt;br/&gt;It used to be that Day Trading was only done by financial institutions with access to technology and information. Now, &lt;br/&gt;almost anyone with Internet access can become a day trader, if they know what to do. &lt;br/&gt;&lt;br/&gt;Manny Backus&lt;br/&gt;&lt;br/&gt;P.S. Learn a 'sleazy' trading technique used by a select group &lt;br/&gt;of traders to bank lucrative, net stock returns of $223.00, $476.10, $790.25 or more -- not in days or weeks -- but in one easy hour or less! Click here:&lt;br/&gt;&lt;br/&gt;http://www.firsthourtrading.com/</description>
		<content:encoded><![CDATA[<p>Great article. It is good to look at the details of someone who has found their niche market. I have been trying to simulate your style as a trial with poor results.</p>
<p>What is &#8216;Recession Proof&#8217;?</p>
<p>You can almost hear the wallets snapping shut. Folks are cutting back on their spending every way they can. According to those who know, we are either in a recession, or are about to be. I would hate to be trying to sell real estate or new cars right now. Talk about hitting your head against the wall. Ouch!</p>
<p>That got me to thinking of what businesses make sense during a recession. Certainly health care does. Baby boomer&#8217;s are going to need every kind of health care imaginable. For all I know, economic bad times makes people sick too. </p>
<p>Other types of businesses that should be recession proof include vital home repairs, like plumbing, electrical, and roofing. Folks can&#8217;t put off fixing a clogged toilet or a leaking roof just because they&#8217;re a little short on cash.</p>
<p>And you know what they say about death and t.ax.es. A well-run <br />funeral home or a tax consulting business shouldn&#8217;t be hurt by an economic downturn.</p>
<p>But all these jobs require training, and even certification. </p>
<p>And that takes time. By the time you&#8217;ve learned one of these trades, the recession may well be over. That got me to thinking about one business that&#8217;s truly recession-proof, and you can get started almost immediately: Day Trading. </p>
<p>Day Trading refers to the buying and selling of stocks within the same trading day. I know what you&#8217;re thinking: how can a day trader be successful when the stock market is down, day after day? Well, day traders profit from volatility - when there are big swings in stock prices, there is money to be made.</p>
<p>It used to be that Day Trading was only done by financial institutions with access to technology and information. Now, <br />almost anyone with Internet access can become a day trader, if they know what to do. </p>
<p>Manny Backus</p>
<p>P.S. Learn a &#8217;sleazy&#8217; trading technique used by a select group <br />of traders to bank lucrative, net stock returns of $223.00, $476.10, $790.25 or more &#8212; not in days or weeks &#8212; but in one easy hour or less! Click here:</p>
<p><a href="http://www.firsthourtrading.com/" rel="nofollow">http://www.firsthourtrading.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis GBP/JPY - tf 4h by kelab4x</title>
		<link>http://indicatorfx.blogmas.com/2008/03/26/analysis-gbpjpy-tf-4h/#comment-64</link>
		<dc:creator>kelab4x</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/03/26/analysis-gbpjpy-tf-4h/#comment-64</guid>
		<description>Good call .... sis...</description>
		<content:encoded><![CDATA[<p>Good call &#8230;. sis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expert Advisor (EA) &#34;Robot&#34; for forex trading by indicatorfx</title>
		<link>http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-47</link>
		<dc:creator>indicatorfx</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2007/06/18/expert-advisor-ea-robot-for-forex-trading/#comment-47</guid>
		<description>Ok bro...programmer akan email u... apa2 soalan leh rujuk terus kepada programmer. tq</description>
		<content:encoded><![CDATA[<p>Ok bro&#8230;programmer akan email u&#8230; apa2 soalan leh rujuk terus kepada programmer. tq</p>
]]></content:encoded>
	</item>
</channel>
</rss>
