<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex indicator collections</title>
	<atom:link href="http://indicatorfx.blogmas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indicatorfx.blogmas.com</link>
	<description>Just another BlogMas weblog</description>
	<pubDate>Tue, 08 Jul 2008 06:29:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Today possible movement - GBP/JPY (TF 4H)</title>
		<link>http://indicatorfx.blogmas.com/2008/07/08/today-possible-movement-gbpjpy-tf-4h/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/08/today-possible-movement-gbpjpy-tf-4h/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:29:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/08/today-possible-movement-gbpjpy-tf-4h/</guid>
		<description><![CDATA[1H        = DownH4       = Up (Short term down)Daily   = UPResistance LevelR1 = 212.43R2 = 213.14R3=213.87Pivot Point = 211.70
Support levelS1 = 210.98s2 = 210.25s3 = 209.54




Tue
 Jul 8  
GMT +8









 7:50am 
JPY


M2+CD Money Supply y/y

      [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/08/today-possible-movement-gbpjpy-tf-4h/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Falls From One-Week High Against Euro as Stocks Drop</title>
		<link>http://indicatorfx.blogmas.com/2008/07/08/dollar-falls-from-one-week-high-against-euro-as-stocks-drop/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/08/dollar-falls-from-one-week-high-against-euro-as-stocks-drop/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:52:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/08/dollar-falls-from-one-week-high-against-euro-as-stocks-drop/</guid>
		<description><![CDATA[
By Ye Xie and Candice Zachariahs
     July 7 (Bloomberg) &#8212; The dollar fell from a one-week high against the euro as concern credit market losses will deepen pushed U.S. stocks down.     
South Korea&#8217;s won rose against all of its major counterparts after the government pledged &#8220;stern action&#8221; [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/08/dollar-falls-from-one-week-high-against-euro-as-stocks-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Stocks Retreat, Led by Banks; Fannie, Freddie Shares Drop</title>
		<link>http://indicatorfx.blogmas.com/2008/07/08/us-stocks-retreat-led-by-banks-fannie-freddie-shares-drop/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/08/us-stocks-retreat-led-by-banks-fannie-freddie-shares-drop/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:50:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/08/us-stocks-retreat-led-by-banks-fannie-freddie-shares-drop/</guid>
		<description><![CDATA[
By Eric Martin
     July 7 (Bloomberg) &#8212; U.S. stocks fell, sending the Standard &#38; Poor&#8217;s 500 Index into a bear market, as concern that banks will be saddled with more losses from mortgage debt erased the biggest gain in three weeks.     
Fannie Mae and Freddie Mac, the [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/08/us-stocks-retreat-led-by-banks-fannie-freddie-shares-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Rises to One-Week High on Bets G-8 Will Support Currency</title>
		<link>http://indicatorfx.blogmas.com/2008/07/07/dollar-rises-to-one-week-high-on-bets-g-8-will-support-currency/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/07/dollar-rises-to-one-week-high-on-bets-g-8-will-support-currency/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:01:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/07/dollar-rises-to-one-week-high-on-bets-g-8-will-support-currency/</guid>
		<description><![CDATA[
By Ye Xie and Agnes Lovasz
     July 7 (Bloomberg) &#8212; The dollar rose to the highest level against the euro in more than a week on speculation leaders of the Group of Eight nations will signal support for the U.S. currency at a meeting that starts today.     [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/07/dollar-rises-to-one-week-high-on-bets-g-8-will-support-currency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan&#8217;s Stocks Advance, Led by Real-Estate Companies, Banks</title>
		<link>http://indicatorfx.blogmas.com/2008/07/07/japans-stocks-advance-led-by-real-estate-companies-banks/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/07/japans-stocks-advance-led-by-real-estate-companies-banks/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:24:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/07/japans-stocks-advance-led-by-real-estate-companies-banks/</guid>
		<description><![CDATA[apan&#8217;s Stocks Advance, Led by Real-Estate Companies, Banks      
By Makiko Kitamura and Masaki Kondo

 
          

     July 7 (Bloomberg) &#8212; Japanese stocks rose, set to break the Nikkei 225 Stock Average&#8217;s longest losing streak in 54 years, [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/07/japans-stocks-advance-led-by-real-estate-companies-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Directions: Back to the Baseline</title>
		<link>http://indicatorfx.blogmas.com/2008/07/07/market-directions-back-to-the-baseline/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/07/market-directions-back-to-the-baseline/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:19:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/07/market-directions-back-to-the-baseline/</guid>
		<description><![CDATA[    Weekly Forex Fundamentals &#124;                     Written by FX Solutions &#124;                Jul 07 08 00:31 GMT &#124;  [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/07/market-directions-back-to-the-baseline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the G8 Meeting Impact the US Dollar?</title>
		<link>http://indicatorfx.blogmas.com/2008/07/07/will-the-g8-meeting-impact-the-us-dollar/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/07/will-the-g8-meeting-impact-the-us-dollar/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:05:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/07/will-the-g8-meeting-impact-the-us-dollar/</guid>
		<description><![CDATA[    Daily Forex Fundamentals &#124;                     Written by DailyFX &#124;                        [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/07/will-the-g8-meeting-impact-the-us-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Falls on Speculation ECB Won&#8217;t Raise Borrowing Costs Again</title>
		<link>http://indicatorfx.blogmas.com/2008/07/05/euro-falls-on-speculation-ecb-wont-raise-borrowing-costs-again/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/05/euro-falls-on-speculation-ecb-wont-raise-borrowing-costs-again/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 11:14:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/05/euro-falls-on-speculation-ecb-wont-raise-borrowing-costs-again/</guid>
		<description><![CDATA[
By Kim-Mai Cutler
    July 5 (Bloomberg) &#8212; The euro fell against the dollar on bets a worsening economic outlook will deter the European Central Bank from increasing borrowing costs again.     
The 15-nation currency posted its first weekly decline since mid-June after ECB President Jean-Claude Trichet said he has [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/05/euro-falls-on-speculation-ecb-wont-raise-borrowing-costs-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Open: Will An ECB Rate Hike Take Euro To 1.60?</title>
		<link>http://indicatorfx.blogmas.com/2008/07/03/euro-open-will-an-ecb-rate-hike-take-euro-to-160/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/03/euro-open-will-an-ecb-rate-hike-take-euro-to-160/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:21:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/03/euro-open-will-an-ecb-rate-hike-take-euro-to-160/</guid>
		<description><![CDATA[    Daily Forex Fundamentals &#124;                     Written by DailyFX &#124;                Jul 03 08 05:43 GMT &#124;   [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/03/euro-open-will-an-ecb-rate-hike-take-euro-to-160/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/JPY- TF 4H</title>
		<link>http://indicatorfx.blogmas.com/2008/07/03/gbpjpy-tf-4h-2/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/03/gbpjpy-tf-4h-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:44:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/03/gbpjpy-tf-4h-2/</guid>
		<description><![CDATA[1H        = DownH4       = DOwn(Weak Signal)Daily   = UPResistance LevelR1 = 21.83R2 = 212.83R3=213.08Pivot Point = 211.31
Support levelS1 = 210.58s2 = 210.06s3 = 209.33
GMT 8+




Thu
 Jul 3  
 12:00am 
USD


FOMC Member Mishkin Speaks

      





 4:30pm [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/03/gbpjpy-tf-4h-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today possible movement (TF 4h)</title>
		<link>http://indicatorfx.blogmas.com/2008/07/02/today-possible-movement-tf-4h/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/02/today-possible-movement-tf-4h/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:35:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/02/today-possible-movement-tf-4h/</guid>
		<description><![CDATA[1H        = DownH4       = UP(Short term Down)Daily   = UPResistance LevelR1 = 212.22R2 = 213.03R3=214.13Pivot Point = 211.12
Support levelS1 = 211.31s2 = 209.21s3 = 208.40
]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/02/today-possible-movement-tf-4h/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD: Short Term Bearish Potential</title>
		<link>http://indicatorfx.blogmas.com/2008/07/02/eurusd-short-term-bearish-potential/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/02/eurusd-short-term-bearish-potential/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:59:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/02/eurusd-short-term-bearish-potential/</guid>
		<description><![CDATA[    Weekly Forex Technicals &#124;                     Written by DailyFX &#124;                Jul 01 08 21:46 GMT &#124;   [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/02/eurusd-short-term-bearish-potential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Remains Pressured Despite Better than Expected ISM</title>
		<link>http://indicatorfx.blogmas.com/2008/07/02/mid-day-report-dollar-remains-pressured-despite-better-than-expected-ism/</link>
		<comments>http://indicatorfx.blogmas.com/2008/07/02/mid-day-report-dollar-remains-pressured-despite-better-than-expected-ism/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:54:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/07/02/mid-day-report-dollar-remains-pressured-despite-better-than-expected-ism/</guid>
		<description><![CDATA[    Market Overview &#124;                     Written by ActionForex.com &#124;                Jul 01 08 14:29 GMT &#124;    [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/07/02/mid-day-report-dollar-remains-pressured-despite-better-than-expected-ism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Rises to Record on Concern Iran Supplies May Be Disrupted</title>
		<link>http://indicatorfx.blogmas.com/2008/06/30/oil-rises-to-record-on-concern-iran-supplies-may-be-disrupted/</link>
		<comments>http://indicatorfx.blogmas.com/2008/06/30/oil-rises-to-record-on-concern-iran-supplies-may-be-disrupted/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:32:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/06/30/oil-rises-to-record-on-concern-iran-supplies-may-be-disrupted/</guid>
		<description><![CDATA[
By Grant Smith and Alexander Kwiatkowski

 
                       

     June 30 (Bloomberg) &#8212; Crude oil rose to a record above $143 a barrel on speculation the dispute over Iran&#8217;s nuclear [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/06/30/oil-rises-to-record-on-concern-iran-supplies-may-be-disrupted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock, Bond Slumps Signal Worse Than &#8216;94 as Inflation Says &#8216;74</title>
		<link>http://indicatorfx.blogmas.com/2008/06/30/stock-bond-slumps-signal-worse-than-94-as-inflation-says-74/</link>
		<comments>http://indicatorfx.blogmas.com/2008/06/30/stock-bond-slumps-signal-worse-than-94-as-inflation-says-74/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:01:00 +0000</pubDate>
		<dc:creator>indicatorfx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indicatorfx.blogmas.com/2008/06/30/stock-bond-slumps-signal-worse-than-94-as-inflation-says-74/</guid>
		<description><![CDATA[
By Michael Patterson
     June 30 (Bloomberg) &#8212; It&#8217;s been 14 years since investors suffered as big a retreat in stocks and bonds and some of the largest money managers say the losses may have more in common with the 1974 bear market before the worst is over.     [...]]]></description>
		<wfw:commentRss>http://indicatorfx.blogmas.com/2008/06/30/stock-bond-slumps-signal-worse-than-94-as-inflation-says-74/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
